
Aviation House Bristol Airport, Bristol
The Stealth Elite Range was specified to illuminate the perimeter of the Aviation building at Bristol Airport, with compliant emergency lighting.
Dimension | Size |
---|---|
Width | 330mm |
Height | 343mm |
Depth | 176mm |
Code | Colour | Diffuser | CCT | System Power | Delivered Lumens | Efficacy | Datasheet | Options | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEL/B4LED1500-T | Black | Clear | 4000K | 12.8W | 1479.3lm | 115.6lm/W | Download | Show Options | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
SEL/B4LED2000-T | Black | Clear | 4000K | 16.6W | 1919.4lm | 115.3lm/W | Download | Show Options | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
SEL/B4LED3000-T | Black | Clear | 4000K | 24.7W | 2786.1lm | 112.8lm/W | Download | Show Options | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
SEL/B4LED3500-T | Black | Clear | 4000K | 27.1W | 3408.3lm | 125.7lm/W | Download | Show Options | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
SEL/B4LED4000-T | Black | Clear | 4000K | 30.8W | 3830.5lm | 124.3lm/W | Download | Show Options | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
SEL/B4LED5000-T | Black | Clear | 4000K | 43.6W | 5224.6lm | 119.8lm/W | Download | Show Options | ||||||||||||||||||||||||
|
The Stealth Elite Range was specified to illuminate the perimeter of the Aviation building at Bristol Airport, with compliant emergency lighting.