Dimension | Size |
---|---|
Length | 695mm |
Width | 470mm |
Depth | 101mm |
Code | Colour | CCT | System Power | Delivered Lumens | Efficacy | Datasheet | Options | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SBS/W4LED11000-A1 | White | 4000K | 68.5W | 11058lm | 161.4lm/W | Download | Show Options | |||||||||
| ||||||||||||||||
SBS/W4LED15000-A1 | White | 4000K | 99.5W | 15316lm | 153.9lm/W | Download | Show Options | |||||||||
| ||||||||||||||||
SBS/W4LED22000-A1 | White | 4000K | 153.5W | 21804lm | 142lm/W | Download | Show Options | |||||||||
| ||||||||||||||||
SBS/W4LED25000-A1 | White | 4000K | 160.57W | 24677lm | 153.7lm/W | Download | Show Options | |||||||||
| ||||||||||||||||
SBS/W4LED28000-A1 | White | 4000K | 186.25W | 28077lm | 150.7lm/W | Download | Show Options | |||||||||
|
For rack optic change -A1 to -R1.