
Nottingham County Council Car Park
ASD Lighting designed & specified the perfect LED lighting scheme to brighten up a car park & bus station for Nottingham County Council.
Dimension | Size |
---|---|
Length | 476mm |
Width | 233mm |
Height | 116mm |
Code | Colour | CCT | System Power | Delivered Lumens | Efficacy |
---|---|---|---|---|---|
HWD/B4LED16625-F0 | Black | 4000K | 32.9W | 3504lm | 106.5lm/W |
HWD/B4LED1670-F0 | Black | 4000K | 37.0W | 3834 | 103lm/W |
HWD/B4LED24625-F0 | Black | 4000K | 49.4W | 5255lm | 106.4lm/W |
HWD/B4LED2870-F0 | Black | 4000K | 60.1W | 6597lm | 109.8lm/W |
HWD/B4LED4469-F0 | Black | 4000K | 93.1W | 10245lm | 110lm/W |
ASD Lighting designed & specified the perfect LED lighting scheme to brighten up a car park & bus station for Nottingham County Council.
Further education college based in Wath-upon-Dearne receives lighting upgrade inside and around campus.