A collection of premium luminaires with quality batteries in the event of an emergency.
Here at ASD Lighting, we are continuously looking for new innovations that will provide you with the best possible luminaire that is fit for purpose and save you on your overall energy usage.
The all new lithium iron emergency lighting collection of luminaires offers a premium fitting with a quality battery in the event of an emergency.
- Low parasitic load (1.2W).
- Very low self-discharge (5% per month).
- Very long operational life.
- No memory effect or thermal runaway.
- 4 Year guarantee.
- No toxic materials used in manufacture.
- Can be recycled.
- Designed, developed & manufactured in the UK.
- BS EN 60598.
Battery Type Comparison
The following table shows a comparison between the four types of batteries being used for emergency lighting purposes and highlights the benefits of Lithium Iron.
Battery Type | VRLA | NiCd | NiMH | Lithium Iron |
---|---|---|---|---|
Parasitic Load | 2W | 5W | 2W | 1.2W |
Energy Efficiency | 60% | 75% | 70% | 95% |
Self-Discharge per Month | 5% | 20% | 30% | < 5% |
Application
A building with 1,000 emergency light fittings would use the following amount of power each year simply charging each particular type of battery.
VRLA | NiCd | NiMH | Lithium Iron |
---|---|---|---|
17,520 kWh | 43,800 kWh | 17,520 kWh | 10,512 kWh |
VRLA | NiCd | NiMH | Lithium Iron |
---|---|---|---|
£2,577.19 per annum | £6,442.90 per annum | £2,577.19 per annum | £1,546.31 per annum |
Over a five-year period, using Lithium Iron batteries rather than NiCd on this example scheme, would save the client £24,482.95 in energy bills alone.
Lithium Iron comparison to NiCd
The following chart shows a NiCd battery coming to the end of its life after four to five years, whereas the Lithium Iron cells are still going strong.
Battery Charging Regimes
Pulse Charge 200mA commission charge for 1500 minutes, then 100mA top up charges.

Operational Life of Lithium Iron Batteries Against Traditional Nickel Cadmium
One of the tests carried out on emergency lighting batteries in order to register for ICEL1010 certification uses a method of accelerated testing in order to mimic a four-year life over a one-year period. This is achieved by heating and cooling the battery to certain levels under charge and discharge, taking capacity measurements at set points.

Meet the luminaires
Order Codes
The following luminaires are available with the emergency lithium iron battery cells.

Centro Circo
Lithium Iron Emergency
Code | Size | Colour | Diffuser | System Power | Delivered Lumens | Efficacy |
---|---|---|---|---|---|---|
CE3/WL4LED1800MLIT | 330mm | White | Premium Opal | 16.7W | 1635 lm | 98 lm/W |
CE4/WL4LED3000MLIT | 450mm | White | Premium Opal | 21.6W | 2335 lm | 108 lm/W |
CE4/WL4LED4000MLIT | 450mm | White | Premium Opal | 32.7W | 3390 lm | 103 lm/W |

Harmony
Lithium Iron Emergency
Code | Size | Colour | Diffuser | System Power | Delivered Lumens | Efficacy |
---|---|---|---|---|---|---|
H3/WL4LED1800MLIT | 355mm | White | Premium Opal | 15.7W | 1796 lm | 114.4 lm/W |
H3/WL4LED3000MLIT | 355mm | White | Premium Opal | 23.1W | 2776 lm | 120.1 lm/W |
H4/WL4LED1800MLIT | 432mm | White | Premium Opal | 15.7W | 1725 lm | 109.9 lm/W |
H4/WL4LED3000MLIT | 432mm | White | Premium Opal | 21.5W | 2516 lm | 117 lm/W |
H4/WL4LED4000MLIT | 432mm | White | Premium Opal | 33.2W | 3726 lm | 122.2 lm/W |
H5/WL4LED1800MLIT | 532mm | White | Premium Opal | 15.7W | 1800 lm | 114.6 lm/W |
H5/WL4LED3000MLIT | 532mm | White | Premium Opal | 21.1W | 2641 lm | 125.2 lm/W |
H5/WL4LED4000MLIT | 532mm | White | Premium Opal | 32.5W | 3889 lm | 119.6 lm/W |

Harmony Halo
Lithium Iron Emergency
Code | Size | Colour | Diffuser | System Power | Delivered Lumens | Efficacy |
---|---|---|---|---|---|---|
HA4/WL4LED1800MLIT | 450mm | White | Premium Opal | 16.7W | 1674 lm | 100 lm/W |
HA4/WL4LED3000MLIT | 450mm | White | Premium Opal | 24.4W | 2711 lm | 111 lm/W |
HA5/WL4LED1800MLIT | 564mm | White | Premium Opal | 16.6W | 1731 lm | 104 lm/W |
HA5/WL4LED3000MLIT | 564mm | White | Premium Opal | 34.4W | 3579 lm | 104 lm/W |

Corrido
Lithium Iron Emergency
Code | Size | Colour | Diffuser | System Power | Delivered Lumens | Efficacy |
---|---|---|---|---|---|---|
CD7/WL4LED3000MLIT | 758mm | White | Premium Opal | 19.2W | 1991 lm | 103 lm/W |
CD12/WL4LED3000MLIT | 1258mm | White | Premium Opal | 27.6W | 3102 lm | 112.4 lm/W |
CD15/WL4LED3000MLIT | 1558mm | White | Premium Opal | 24.1W | 2877 lm | 119.4 lm/W |

Pizza
Lithium Iron Emergency
Code | Size | Colour | Diffuser | System Power | Delivered Lumens | Efficacy |
---|---|---|---|---|---|---|
AP/WL4LED1800MLIT | 286mm | White | Premium Opal | 16.7W | 1617 lm | 97 lm/W |
AP/WL4LED3000MLIT | 286mm | White | Premium Opal | 17.1W | 1846 lm | 107 lm/W |
MP/WL4LED1800MLIT | 360mm | White | Premium Opal | 16.5W | 1550 lm | 94 lm/W |
MP/WL4LED3000MLIT | 360mm | White | Premium Opal | 25.4W | 2507 lm | 98 lm/W |

Horizon
Lithium Iron Emergency
Code | Size | Colour | Diffuser | System Power | Delivered Lumens | Efficacy |
---|---|---|---|---|---|---|
HR3/BLP4LED1800MLIT | 353mm | Black | Premium Opal | 16.7W | 1341 lm | 80.3 lm/W |
HR3/BLP4LED3000MLIT | 353mm | Black | Premium Opal | 33.9W | 2648 lm | 78.1 lm/W |

Square
Lithium Iron Emergency
Code | Size | Colour | Diffuser | System Power | Delivered Lumens | Efficacy |
---|---|---|---|---|---|---|
AI/BLP4LED1800MLIT | 260mm | Black | Premium Opal | 16.7W | 1646 lm | 98 lm/W |
MS/BLP4LED1800MLIT | 340mm | Black | Premium Opal | 16.7W | 1646 lm | 98 lm/W |
MS/BLP4LED3000MLIT | 340mm | Black | Premium Opal | 25.7W | 2513 lm | 98 lm/W |

Storm
Lithium Iron Emergency
Code | Size | Colour | Diffuser | System Power | Delivered Lumens | Efficacy |
---|---|---|---|---|---|---|
WP12/WL4LED3000MLIT | 1215mm | Grey | Premium Opal | 27.7W | 3390 lm | 122.4 lm/W |
WP15/WL4LED3000MLIT | 1515mm | Grey | Premium Opal | 24.4W | 3048 lm | 136 lm/W |

Frontier Batten
Lithium Iron Emergency
Code | Size | Colour | Diffuser | System Power | Delivered Lumens | Efficacy |
---|---|---|---|---|---|---|
FB12/WL4LED3000MLIT | 1200mm | Grey | Premium Opal | 29W | 3344 lm | 115.7 lm/W |

Rhapsody PLUS
Lithium Iron Emergency
Code | Size | Colour | Diffuser | System Power | Delivered Lumens | Efficacy |
---|---|---|---|---|---|---|
R6M/WL4LED3000MLIT | 595mm | Grey | Premium Opal | 28.5W | 2772 lm | 97 lm/W |

Emergency Slim 8
Lithium Iron Emergency
Code | Size | Colour | Diffuser | IP Rating |
---|---|---|---|---|
SL/WPLED12MLIT | 368mm | Grey | Premium Opal | IP55 |
SL/WPLED6MLIT | 368mm | Grey | Premium Opal | IP55 |